Player Statistics

# Name Buy-ins Points
1 Dube, Bryant 4 990.00
2 Osgood, Bob 3 675.00
3 Hurley, Ted 3 630.00
4 Hoegen, Steven 2 570.00
5 Sierra, Rick 1 300.00
6 Lambert, Paula 1 300.00
7 Charest, Gerry 1 300.00
8 Burke, Justin 1 300.00
9 Sweeney, Michael 2 285.00
10 Stoessel, Brian 2 180.00
11 Michaud, Pauline 3 165.00
12 Mitrano, Vinnie 2 135.00
13 Langille, Dan 2 120.00
14 Sierra, Carlos 1 105.00
15 McGrory, Bob 1 90.00
16 Pirello, Steve 1 75.00
17 Marchese, Anthony 1 75.00
18 Frederick, Raymond 1 75.00
19 Young, Christine 1 60.00
20 Poisson, Paul 1 15.00
21 Manzi, Mike 1 15.00
22 Kaye, Nathan 1 15.00
23 Avellan, Shawn 1 15.00
Sum: 37 5,490.00
Avg: 1.61 238.70